Quality used cars & a professional service
LAND ROVER Freelander 2.0 Td4 Kalahari Hardback
- Year/Reg:
- 2003 (03)
- Mileage:
- 93,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
3 Doors, Manual, Hardtop, Diesel, 93,000 miles, Blue. ABS, Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Radio/Cassette, Radio/CD Multichanger, Rear headrests, Traction control, Audio remote control, Drivers airbag, Electric door mirrors, Front electric windows, Heated door mirrors, PAS, Steering wheel rake adjustment, 3x3 point rear seat belts, Rear wiper, Remote central locking, Alarm. Insurance Group:11, 12 months MOT where applicable,3 months dealer guarantee. Part exchange welcome,All usual dealer fascilities,view our full stock list at www.westminstersofcongleton.co.uk, £4,595
- 201207450304041
- 2003
- 03
- VMeRsIyq/ng=
- £4,595
- 919
- 93,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 205 g/km |
| Insurance group | 11 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 112 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1700 mm |
| Length | 4382 mm |
| Wheelbase | 2557 mm |
| Width | 1776 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 2080 kg |
| Luggage capacity (seats down) | 1194 litres |
| Luggage capacity (seats up) | 473 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1619 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 point belts and adjustable headrests to all rear seats | Dent resistant polymer front wings/headlamp lenses |
| 60/40 split 3 person rear seat | Detachable rear hardback |
| Air conditioning | Elec heated + adjust door mirrors |
| Driver's seat with lumbar adjustment | Electric folding door mirrors |
| Height adjustable steering column | Electric front windows |
| High centre console | Electric front windows + drivers one touch/anti-trap |
| Load area cover | Electric tail door drop glass |
| Luggage retention anchorage points | Heated rear window |
| Rear accessory power socket | High mounted rear brake light |
| Roof mounted sunglasses holder | Hinged opening rear quarterlights |
| Targa Blinds | Rear wash/wipe |
| Twin front gloveboxes | Roof rack system - 3 door |
| Twin luggage compartment bins | Twin removable targa roof panels |
| 6 speakers | Solid paint |
| Audio remote control in steering wheel | 17" Freedom alloy wheels |
| CD autochanger | |
| RDS radio/cassette | |
| RDS radio/cassette | |
| Low fuel warning light | |
| PAS |
Safety
| 4 channel ABS with Hill Descent Control |
| Diagonal side intrusion bars |
| Driver airbag |
| Driver's seat belt load limiter |
| Electronic brake force distribution |
| Electronic traction control |
| Front passenger airbag |
| Front passenger belt load limiter (with airbag) |
| Front seatbelt pretensioners |
| Integral rollover cage |
| Front passenger airbag |
| High security door locks |
| Locking wheel nuts |
| Perimetric and volumetric anti theft alarm |
| Radio freq remote control centre lock/rolling code |
| RF remote control central locking |
| Robust passive engine immobilisation |
| Spare wheel lock |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01260 299814
- Email:
- seaplaneltd@fsmail.net
- Address:
- Dane-In-Shaw Garage Biddulph Road, Congleton, Cheshire, CW12 3LY
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 16:30 |
| Sunday | 09:30 - 16:00 |






