Quality used cars & a professional service
VAUXHALL Tigra 1.4i 16v Exclusiv
- Year/Reg:
- 2006 (06)
- Mileage:
- 67,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
2 Doors, Manual, Coupe, Petrol, 67,000 miles, blue. ABS, Air conditioning, Alloy wheels, Central locking, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Leather seats, Sports seats, Leather seat trim, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, PAS, Service indicator, Solid Paint, Steering wheel rake adjustment, Audio remote control, Heated door mirrors, Alarm, Heated front seat. Insurance Group:10, 12 months MOT where applicable,3 months dealer guarantee. Part exchange welcome,All usual dealer fascilities,view our full stock list at www.westminstersofcongleton.co.uk, £4,995
- 201138416416543
- 2006
- 06
- JWfmIRnDqeg=
- £4,995
- 999
- 67,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1364 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 146 g/km |
| Insurance group | 10 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 34.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 12.4 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 92 lbs/ft |
Dimensions
| Height | 1364 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3921 mm |
| Wheelbase | 2491 mm |
| Width | 1685 mm |
| Width including mirrors | 1905 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1475 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 440 litres |
| Max loading weight | 290 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1185 kg |
| Turning circle (kerb to kerb) | 10.75 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Accessory socket | Auto dipping rear view mirror |
| Air blend heater/4 speed fan/illuminated controls | Body colour bumpers |
| Air conditioning | Body colour mirrors and door handles |
| Air recirculation system | Centre Rear Brake Lights |
| Alloy effect gear knob insert | Door to door illumination |
| Alloy effect handbrake lever grip | Elec heated + adjust door mirrors |
| Aluminium pedals | Electric front windows |
| Anti submarining ramps in seats | Electrically operated body colour retractable hard top |
| Carpeted passenger compartment | Electronic headlamp levelling |
| Centre console with cupholders | Folding door mirrors |
| Chrome effect interior door handles | Front fog lights |
| Driver/front passenger seat height adjustment | Intermittent windscreen wipers |
| Fade up/down courtesy light | Laminated windscreen |
| Floor mats | Reinforced windscreen surround |
| Front body-lock seatbelt pretensioners | Scratch resistant glass heated rear window |
| Height adjustable front headrests | Tinted glass |
| Leather sports steering wheel | Twin jet windscreen washer nozzles |
| Lockable glovebox | Two speed windscreen wipers |
| Matt aluminium style hoops behind seats | Windscreen aerial |
| Platinum-coloured seatbelts | Matt star silver targa roof bar |
| Pollen filter | Solid paint |
| Sports seats | 17" 5 spoke Bi-Colour alloy wheel + tyre inflation kit |
| Tilt adjustable steering column | |
| Twin sunvisors | |
| Auxiliary input socket | |
| Double DIN audio facia | |
| RDS EON with Traffic Programme | |
| Steering wheel mounted audio controls | |
| CD30 stereo radio/CD/MP3 player + aux-in socket | |
| Audible lights on warning | |
| Electric boot release | |
| Electric power steering | |
| Multi Function Display | |
| Rev counter | |
| Service interval indicator | |
| Alloy effect 'boomerangs' on lower centre console | |
| Alloy effect centre console | |
| Alloy effect door mouldings | |
| Alloy effect instrument surrounds | |
| Chrome effect moulding in rear bumper | |
| Chrome effect speaker surrounds | |
| Silver stitching |
Safety
| ABS |
| Active front headrest system |
| Deformation zones front and rear |
| Driver and passenger airbags |
| Electronic brake force distribution |
| Energy absorbing steering column |
| Integral protective side door padding |
| Pedal release system |
| Reinforced passenger safety cell |
| Seat belt force limiter |
| Side airbags |
| Burst-proof door locks |
| Electronic engine immobiliser |
| Folding key |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking wheel bolts |
| Security code protection for audio |
| Two-stage remote central locking with deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01260 299814
- Email:
- seaplaneltd@fsmail.net
- Address:
- Dane-In-Shaw Garage Biddulph Road, Congleton, Cheshire, CW12 3LY
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 16:30 |
| Sunday | 09:30 - 16:00 |





